BASIC INFO
| Model No. | ABOX-9212 | |
| Processor System | CPU | Intel® Celeron® Processor 1037U (2M Cache, 1.80 GHz) |
| Chipset | Intel BD82NM70 | |
| BIOS | 32Mb AMI BIOS | |
| Memory | Max. Capacity | 4GB DDR3 Memory installed (up to 8.0GB Max. Capacity ) |
| Socket | 2*204Pin DDR3 SO-DIMM | |
| Graphics | Controller | Intel HD Graphics |
| Ethernet | LAN | 2*10/100/1000 Mbps Ethernet Controller, Support PXE/WOL |
| Audio | Interface | HD Audio ,1*Line-out, 1* Mic-in |
| Storage | HDD | 1 x SATA HDD Bay for 2.5" |
| 1 x mSATA | ||
| Expansion Slot | NO | No |
| External I/O Interface | Serial Port | 2*RS-232, 1*RS-232/485, 3*RS-232/422/485 |
| USB | 6*USB | |
| Audio | 1*LINE OUT & MIC | |
| LAN | 2*RJ45 | |
| KB/MS | 1*PS/2 | |
| Display | 1*VGA, 1*HDMI | |
| Watchdog | Watchdog timer | Programmable 256 levels timer interval, setup by software |
| Power Requirements | Power Input Votage | DC_IN 12~24V |
| Power Adapter | AC-to-DC Adapter, DC12V/5A 60W (Optional),with DC Jack Plug | |
| Power cable | With plug USA type/ Europe type/UK type (by requirement) | |
| Software Support | Microsoft Windows | XP,Win7/8/10,windows 2008 |
| Linux | Support (by project) | |
| General | Dimensions (W x Dx H) | 246 x 209 x 63mm |
| Case Colour | Iron gray | |
| Mounting | Stand/ Wall | |
| Enclosure | Aluminum Housing | |
| Thermal Solution | Fanless | |
| Environment | Operating Temperature | -20 ~ 60°C |
| Storage Temperature | -40 ~ 80°C | |
| Relative Humidity | 5~ 95% (non-condensing) | |






holly