BASIC INFO
| Category | Attribute | Value |
| System Hardware | Processor | Intel Atom® Processor D525 (1M Cache, 1.80 Ghz) |
| BIOS | 8Mb AMI SPI | |
| Chipset | Intel 82801HBM(ICH8-M) | |
| Memory | 2GB (up to 4GB Max. Capacity ) DDR3 installed | |
| Storage | One Drive Bay for SATA 2.5" HDD ,1*CF (Optional) | |
| Watchdog Timer | Programmable 256 levels timer interval | |
| Audio | High Definition Audio (HD) | |
| Ethernet | 4*10/100/1000 Mbps Ethernet Controller | |
| Graphics Engine | Intel® HD Graphics | |
| External I/O Interface | LAN | 4 (RJ-45) |
| Audio | 1*LINE OUT & MIC-IN | |
| USB Port | 4*USB | |
| Display | 1*HDMI, 1*VGA, 1*SIM (Optional) | |
| Serial Port | 2*RS-232, 1*RS-232/485, 1*RS-232/422/485 | |
| Internal I/O Interface | VGA | 1*VGA (Optional) |
| PS/2 | 1*PS/2 KB/MS | |
| LVDS | 1*18/24-bit LVDS (Optional) | |
| LPT | 1*LPT (Optional) | |
| SIM | 1*SIM (Optional) | |
| DIO | 1*16-bit DIO (Optional) | |
| General | Power Input Votage | DC_IN 12V~24V |
| Power Adapter | AC to DC, DC12V 60W (Optional) | |
| Expansion slot | 1*PCI slot (1*PCIEx1 slot Optional) | |
| Dimensions (W x Dx H) | 195 x 205 x 96 mm | |
| Colour | Iron gray | |
| Mounting | Stand, Wall | |
| Enclosure | Aluminum Housing | |
| Thermal Solution | Fanless | |
| Environment | Operating Temperature | -10 ~ 60°C |
| Storage Temperature | -40 ~ 80°C | |
| Relative Humidity | 5~ 95% (non-condensing) |





holly