BASIC INFO
| Processor System | CPU | Intel® Core? Duo Processor U2500 (2M Cache, 1.20 GHz) |
| Chipset | Intel945GM+ICH7M | |
| BIOS | 4Mb AMI BIOS | |
| Memory | Max. Capacity | On-board 1GB DDR2 533/667MHz (up to 4.0GB Max. Capacity ) |
| Socket | 1*200Pin DDR II SO-DIMM | |
| Graphics | Controller | Intel® GMA950 |
| VGA | Supports resolution up to 2048x1536 | |
| Ethernet | LAN | 2*10/100/1000 Mbps Ethernet Controller, Support PXE/WOL |
| Audio | Interface | 1*Line-out, 1* Mic-in |
| Storage | HDD | 1 x SATA HDD Bay for 2.5" |
| CF | 1 x CF slot | |
| Expansion | PCI | 2x PCI slot |
| Mini PCIe | 1x mPCIE | |
| External I/O Interface | Serial Port | 1*RS-232, 3*RS-232/422/485 |
| USB | 5*USB | |
| KB/MS | 1*PS/2 | |
| SATA | 1*eSATA | |
| LAN | 2*RJ45 | |
| Display | 1*VGA | |
| Other | Watchdog timer | Programmable 256 levels timer interval, setup by software |
| Digital I/O | 8-bit programmable (Reserved) | |
| Power Requirements | Power Input Votage | DC_IN 6~24V |
| Power Adapter | AC-to-DC Adapter, DC12V/75A 90W (Optional),with DC Jack Plug | |
| Power cable | With plug USA type/ Europe type/UK type (by requirement) | |
| Software Support | Microsoft Windows | XP,Win7/8/10,windows 2008 |
| Linux | Support (by project) | |
| General | Dimensions (W x Dx H) | 232 x 210 x 135mm |
| Case Colour | Black | |
| Mounting | Stand/ Wall | |
| Enclosure | Aluminum Housing | |
| Thermal Solution | Fanless | |
| Environment | Operating Temperature | -20 ~ 60°C |
| Storage Temperature | -40 ~ 80°C | |
| Relative Humidity | 5~ 95% (non-condensing) |





holly