BASIC INFO
| Model No. | ABOX-9912 | |
| Processor System | CPU | Intel Bay Trail-D J1900 GPU |
| Chipset | Intel Bay Trail-D J1900 GPU | |
| BIOS | 64Mb AMI BIOS | |
| Memory | Max. Capacity | 4GB DDR3 Memory installed (up to 8.0GB Max. Capacity ) |
| Socket | 2*204Pin DDR3L SO-DIMM | |
| Graphics | Controller | Intel HD Graphics |
| Ethernet | LAN | 2*10/100/1000 Mbps Ethernet Controller, Support PXE/WOL |
| Audio | Interface | HD Audio ,1*Line-out, 1* Mic-in |
| Storage | HDD | 1 x SATA HDD Bay for 2.5" |
| 1 x mSATA | ||
| Expansion Slot | NO | No |
| External I/O Interface | Serial Port | 2*RS-232, 2*RS-232/485, 2*RS-232/422/485 |
| USB | 4*USB | |
| Audio | 1*LINE OUT & MIC | |
| LAN | 2*RJ45 | |
| KB/MS | 1*KB, 1*MS | |
| LPT | 1*LPT | |
| DIO | 1*16-bit DIO | |
| Display | 1*VGA, 1*HDMI | |
| Watchdog | Watchdog timer | Programmable 256 levels timer interval, setup by software |
| Power Requirements | Power Input Votage | DC_IN 12~24V |
| Power Adapter | AC-to-DC Adapter, DC12V 5A 60W (Optional),with DC Jack Plug | |
| Power cable | With plug USA type/ Europe type/UK type (by requirement) | |
| Software Support | Microsoft Windows | Win7/8/10,windows 2008 |
| Linux | Support (by project) | |
| General | Dimensions (W x Dx H) | 246 x 209 x 63mm |
| Case Colour | Iron gray | |
| Mounting | Stand/ Wall | |
| Enclosure | Aluminum Housing | |
| Thermal Solution | Fanless | |
| Environment | Operating Temperature | -20 ~ 60°C |
| Storage Temperature | -40 ~ 80°C | |
| Relative Humidity | 5~ 95% (non-condensing) | |






holly