詳細信息
| Processor System | CPU | Intel Atom® Processor D525 (1M Cache, 1.80 Ghz) |
| Chipset | Intel® 82801HBM(ICH8-M) | |
| BIOS | 8Mb AMI BIOS | |
| Memory | Max. Capacity | On-board 2GB DDR3 Memory |
| Graphics | Controller | Intel®GMA3150 |
| Ethernet | LAN | 2*10/100/1000 Mbps Ethernet Controller, Support PXE/WOL |
| Audio | Interface | HD Audio ,1*Line-out, 1* Mic-in |
| Storage | HDD | 1 x SATA HDD Bay for 2.5" |
| 1 x mSATA | ||
| 1*CF Slot (Optional) | ||
| Expansion Slot | PCI | 2*PCI Slot (2*PCIEX1 Or 1*PCI+PCIEX1, Optional) |
| MiniPCIE | 1*Mini PCI-E | |
| External I/O Interface | Serial Port | 4*RS-232, 1*RS-232/485, 5*RS-232/422/485 |
| SIM | 1*SIM Slot (Optional) | |
| USB | 4*USB | |
| Audio | 1*LINE OUT & MIC | |
| LAN | 2*RJ45 | |
| Display | 1*VGA, 1*HDMI | |
| Watchdog | Watchdog timer | Programmable 256 levels timer interval, setup by software |
| Power Requirements | Power Input Votage | DC_IN 12~24V |
| Power Adapter | AC-to-DC Adapter, DC12V/7.5A 90W (Optional),with DC Jack Plug | |
| Power cable | With plug USA type/ Europe type/UK type (by requirement) | |
| Software Support | Microsoft Windows | XP,Win7/8/10,windows 2008 |
| Linux | Support (by project) | |
| General | Dimensions (W x Dx H) | 215x 209 x 135mm |
| Case Colour | Iron gray | |
| Mounting | Stand/ Wall | |
| Enclosure | Aluminum Housing | |
| Thermal Solution | Fanless | |
| Environment | Operating Temperature | -20 ~ 60°C |
| Storage Temperature | -40 ~ 80°C | |
| Relative Humidity | 5~ 95% (non-condensing) |






holly